Features
- Portable and lightweight design, making it easy to transport and use
- High accuracy and resolution, ensuring accurate color measurements
- Wide wavelength range, covering the visible spectrum
- Wide wavelength range, covering the visible spectrum
- Multiple measurement modes, including CIE Labx, CIE CIE XYZ, and Hunter Lab
- Built-in white calibration function, ensuring accurate measurements over time
Technical Specifications
| Minimum readout (PCU) | 0.001 |
| Measuring range (PCU) | 0 to 200 |
| Basic error | ±3%FS |
| Repeatability | ≤0.5% |
| Zero drift | ±0.5%FS |
| Display | 4.3 in color LCD |
| Applications | Industrial wastewater and river water |
| Power supply | 110V/220V, 50HZ/60HZ |
| Dimension | 8.2 in x 4.3 in x 2.3 in (210 mm x 110 mm x 60 mm) |
| Weight | 1.1 lb. (500 g) |
















