Features
- Rugged ABS+PC case, heavy duty, crash resistant
- High-capacity chip, 4 layers PCB board
- LCD large screen display with Real time clock and status of battery
- Safer to operate, reduce the risk of customers
- High & low alarm point, fully adjustable
- Support data logging function (optional)
Technical Specifications
| Gas Detected | Methane (CH4) | Carbon Dioxide (CO2) | Hydrogen Sulfide (H2S) |
| Detection Range | 0% VOL to 100% VOL | 0% VOL to 100%VOL | 0 ppm to 1000 ppm
|
| Precision /Accuracy | 1%VOL/ 0.1%VOL | 1%VOL/ 0.1%VOL | 1 ppm
|
| Sampling Method | Natural diffusion type | ||
| Operating Temperature | -13 °F to 131 °F (-25 ℃ to 55 ℃),
Short time: -40 °F to 131 °F (-40 ℃ to 55 ℃) |
||
| Chargeable Battery | PL123450, 3.7V/1500mA | ||
| Display | LCD Display with backlight | ||
| Alarm Mode | Sound & Light Alarm, Full range adjustable | ||
| Explosion-Proof | Intrinsically safe, Exibd I (CM ExC) | ||
| Degree of Protection | IP 54 | ||
| Dimensions | 5.1 in x 2.5 in x 1.1 in (130 mm x 66 mm x 30 mm) | ||
| Weight | 0.5 lb. (250 g) (device itself); 1.3 lb. (600 g) (including standard accessories) | ||













Reviews
There are no reviews yet.