Overview
Enviro Testers Portable Ozone Gas Detectors for O3 Air Treatment are small, handheld devices that measure the concentration of ozone gas in the air. They have a digital display that shows the current ozone level in parts per million (PPM), as well as an alarm that sounds when the ozone level reaches a preset threshold. The detectors also have a memory function that stores the highest and lowest ozone levels that have been recorded.
Features
- Imported Japanese high precision electrochemical sensors.
- USB High – speed datum transfers; Data print downloadable (OPTIONAL)
- Gas concentration unit: PPM or Mg/m3 display
- Built-in micro sampling pump; there are ten classes can be adjusted for pump suction size
- Explosion-proof conformity certificate; Explosion-proof level: Exia II CT4
- With the function of self-checking and zero calibration function
- One-key Restoring product originals function
- With temperature and pressure compensation, being stable to change the influence and temperature under the compensation of gas concentration
- Two alarm modes: sound and light alarm
- Large rechargeable Lithium polymer battery
- The shell is made from high intensity engineering plastics- non-slip, waterproof, dustproof, explosion-proof
- Exquisite packaging aluminum alloy suitcase
Technical Specifications
| Gas Detected | Ozone (o3) |
| Detection Principle | Electrochemical Methods |
| Sampling Method | Pumping suction; Flow rate up to 1 L/min; 10 grades of pumping suction for selection |
| Measure Range | 0 to 1 ppm; 0 to 5 ppm; 0 to 10 ppm; 0 to 20 ppm; 0 to 50 ppm; 0 to 100 ppm; 0 to 200 ppm; 0 to 500 ppm; 0 to 1000 ppm (optional) |
| Resolution | 0.001 ppm (0 to 1 ppm), 0.01 ppm (0 to 100 ppm below),0.1 ppm (0 to 200 ppm,0 to 500 ppm), 1 ppm (0 to 1000 ppm) |
| Data Store | Can be stored up to 100,000 groups data sheets; USB high speed data transmission; Downloadable print data (for optional) |
| Precision | ≤± 2 % F.S. |
| Dimensions | 8x3x1.3 lb (205x75x32mm) |
| Weight | 0.7 lb (300 g) |
| Alarm Mode | Light, Sound, Vibration |
| Operating Time | 100 Hours |
| Degree of Protection | IP 66 |
| Explosion-Proof | Exia Ⅱ CT4 |
| Enviro. Humidity | 0 to 95 % RH |
| Temperature | 40.00 °F to 158.00 °F (-40 ℃ to 70 ℃) |
| Operating Language | English / Chinese |
| Gas Unit Display | Support for different gas unit |
| Zero Shift | ≤± 1 % (F.S/year) |
| Display | LCD backlit display |
| Repeatability | ≤± 1 % |
| Linearity error | ≤± 1 % |
| Response Time | ≤ 10 s |
| Recovery Time | ≤ 10 s |
Normal gas types and parameters
| Gas | Measure Range | Optional Range | Resolution | Response Time |
| Flammable gas (EX) | 0-100%LEL | 0-100%VOL | 0.1%LEL / 0.1%VOL | ≤10S |
| Oxygen (O2) | 0-30%VOL | 0-25%VOL | 0.01%VOL / 0.1%VOL | ≤10S |
| Carbon monoxide (CO) | 0-1000ppm | 0-2000ppm | 0.1ppm / 1ppm | ≤10S |
| Hydrogen sulfide (H2S) | 0-100ppm | 0-1000ppm | 0.01ppm / 0.1ppm | ≤10S |
| Ammonia (NH3) | 0-100ppm | 0-200ppm | 0.01ppm / 0.1ppm | ≤10S |
| Chlorine (CL2) | 0-10ppm | 0-100ppm | 0.01ppm / 0.1ppm | ≤10S |
| Hydrogen Chloride (HCL) | 0-20ppm | 0-100ppm | 0.01ppm / 0.1ppm | ≤10S |
| Nitric oxide (NO) | 0-100ppm | 0-250ppm | 0.01ppm / 0.1ppm | ≤10S |
| Nitrogen dioxide (NO2) | 0-20ppm | 0-100ppm | 0.01ppm / 0.1ppm | ≤10S |
| Formaldehyde (CH2O) | 0-10ppm | 0-50ppm | 0.01ppm / 0.1ppm | ≤10S |
| Ozone (O3) | 0-10ppm | 0-100ppm | 0.01ppm / 0.1ppm | ≤10S |
| Carbon dioxide (CO2) | 0-2000ppm | 0-100%VOL | 1ppm / 0.01%VOL | ≤10S |












