Features
- Handset device: Small, portable, proven accurate
- Minimal patient contact for comfort
- Automatic probe exit function
- Easy, fast, accurate measurements without anesthesia
- Single-use probe to prevent cross-infection
- Measurements in standing or lying posture
- Wireless data printing
- Easy to learn, easy to use
- Lightweight and portable
- No anesthesia for patient comfort
Technical Specifications
| Ambient Temperature (Storage) | −4 °F to 131 °F (−20 ℃ to 55 ℃) |
| Relative Moisture (Storage) | ≤95% |
| Atmosphere Pressure (Storage) | 500 hPa to 1060 hPa |
| Running Ambient Temperature | 41 °F to 104 °F (+5 ℃ to + 40 ℃) |
| Running Relative Moisture | ≤80% |
| Running Atmosphere Pressure | 700 hPa to 1060 hPa |
| Rated Voltage | DC 3 V (2 AA Batteries) |
| Rated Input Power | 1 VA |













Reviews
There are no reviews yet.