Features
- 50 MHz to 3.5 GHz frequency range
- For isotropic measurements of electromagnetic fields
- Non-directional (isotropic) measurement with three-channel measurement probe
- High dynamic range due to three-channel digital results processing
- Configurable alarm threshold and memory function
- Easy to use
- High frequency (RF) electromagnetic wave field strength measurement
- Mobil phone base station antenna radiation power density measurement
- Wireless communication applications (CW, TDMA, GSM, DECT)
- Wireless LAN (Wi-Fi) detection, installation
- Spy camera, wireless bug finder
- Cellular/Cordless phone radiation safety level
- Microwave oven leakage detection
- Personal living environment EMF safety
- RF power measurement for transmitters
Technical Specifications
| Sensor Type | Electric field (E) |
| Frequency Range | 50 MHz to 3.5 GHz |
| Directional Characteristic | Isotropic, 3-dimensional |
| Measurement Range (CW signal > 50 MHz) | 38 mV / m to 11 V / m |
| Absolute Error (at 1 V / m and 50 MHz) | plusmn 1.0 dB |
| Frequency Response | plusmn 1.0 dB (50 MHz to 1.9 GHz), plus mn 2.4 dB (1.9 GHz to 35 GHz) |
| Isotropy Deviation | Type. Plusmn 1.0 dB f > 50 MHz |
| Overload limit | 4.2 W / m2 (40 V / m) |
| Temperature Response (32 °F to 122 °F (0 °C to 50 °C)) | plusmn 1.5 dB |
| Measurement Method | Digital, triaxial measurement |
| Directional Characteristic | Isotropic, triaxial |
| Measurement Range Selection | One continuous range |
| Display Resolution | 0.1 mV / m, 0.1 muA / m, 0.1 muW / msup2, 0.001 muW / cmsup2 |
| Setting Time | Typically, 1s (0 % to 90 % of meas. value) |
| Display Refresh Rate | Typically, 400 mS |
| Display Type | LCD 4 digit |
| Measurement Units | mV / m, V / m, muA / m, mA / m, muW / msup2, mW / msup2, muW / cmsup2 |
| Measurement Display Value | Instantaneous measured value, maximum value or average value since power-on |
| Measurement Average Time (in per-set steps) | 4s to 15 minutes |
| Manual Data Memory and Read Storage | 99 sets (only recall by meter) |
| Battery | 9 V |
| Battery Life | > 15 hours |
| Accessory | carrying case and manual |













Reviews
There are no reviews yet.