Technical Specifications
| USB interface | Yes |
| frequency range | 10 Hz to 20KHz |
| measurement range | 30 dB to 130 dB |
| Dynamic range | 100 dB |
| Micro SD card | Up to 32G |
| Bar graph display | Yes |
| Display | 3 1/2-digit backlit LCD display, maximum reading of 2000 |
| Display refresh rate | 1 time/ per second |
| Measurement items | SPL, Leq, SEL, Max, Min |
| Integrate Time Setup | Randomly ,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
| Max. peak C sound level | 70 dB to 133 dB |
| Time weighting | Fast, Slow, Impulse, Peak |
| Frequency weighting | A/C/Z |
| Frequency Range | 10 Hz to 20KHz |
| DC output | 2Vdc per 130dB |
| AC output | 2Vrms per 130dB |
| Battery Life | 30 hours |
| Power | LR6 1.5V x 4 Alkaline batteries |
| AC Adapter | 100 V to 240 V |
| Dimensions | 11.22 in x 3.54 in x 1.53 in (285 mm x 90 mm x 39 mm) |
| Weight | 1.21 lbs. (550g) (including Batteries) |













Reviews
There are no reviews yet.