Technical Specifications
| Power Supply | DC 9 V to 18 V |
| Nominal Voltage | 12 V DC |
| Ambient Voltage | 86 Kpa to 106 Kpa |
| Sensor | NTC (10 K to 25 ℃) |
| Temperature Control Accuracy | ±32.18 °F (±0.1 ℃) |
| Resolution | 32.18 °F (0.1 ℃) |
| Humidity | 10% RH to 85% RH |
| Recording | 22 °F to 158 °F (-30 ℃ to 70 ℃) |
| Printing | 14 °F to 122 °F (-10 ℃ to 50 ℃) |
| Storing Temperature | -40 °F to 185 °F (-40 ℃ to 85 ℃) |















Reviews
There are no reviews yet.