Technical Specifications
| Accuracy | 1.5% o.RDG + 0.2 % FS (0.5 to 5.0 m/s) |
| Selectable Units | m³/h, l/min, GAL |
| Measuring Range | See Table Below |
| Repeatability | 0.80% o.RDG |
| Sensor | Piezo Ultrasonic Transducer |
| Sampling Rate | 3 Samples / sec |
| Turndown Ratio | 10:1 |
| Response Time (t90) | Less than 2 sec |
| Signal | 4 mA to 20 mA |
| Scaling | 0 max flow or adjustable |
| Load | Less than 600 R |
| Update Rate | 3/sec |
| Voltage Supply | 20 VDC to 28 VDC |
| Current Consumption | 100 mA at 24 VDC |
| Ambient Humidity | <95% RH |















Reviews
There are no reviews yet.