Technical Specifications
| Accuracy | 0.5% |
| Nominal Diameter | DN10 to DN3000 |
| Power Supply | 220V AC/ 24V DC |
| Output Signal | 4 to 20mA, pulse, alarm |
| Protect Grade | IP68 |
| Repeatability | 0.2% |
| Linearity | 0.5% |
| Velocity range | ±32m/s |








This Ultrasonic Liquid Flow Meter has Power supply 220V AC/ 24V DC, Output signal 4 to 20mA, pulse, alarm, Protect grade IP68, Velocity range ±32m/s.
| Accuracy | 0.5% |
| Nominal Diameter | DN10 to DN3000 |
| Power Supply | 220V AC/ 24V DC |
| Output Signal | 4 to 20mA, pulse, alarm |
| Protect Grade | IP68 |
| Repeatability | 0.2% |
| Linearity | 0.5% |
| Velocity range | ±32m/s |
Reviews
There are no reviews yet.