Technical Specifications
| Accuracy | ±0.05% + 0.2 °F (±0.05% + 0.1 °C) |
| Resolution | 0.02 °F (0.01 °C) |
| Type of Sensor | PT-100 4 wires (ALPHA = 0.00385) |
| Data Logging | 16,000 |
| Recording Time Period | 1 Sec. to 60 minutes |
| Sensor Specification | IEC751, Class A |
| Auto Shut Off | 30 Minutes |
| Measuring Range | -148 °F to 752 °F ( -100 °C to 400°C) |
| Working Temperature | 32 °F to 122 °F (0 °C to 50 °C) |
| Dimension | 7.28 in x 2.56 in x 1.42 in (185 mm x 65 mm x 36 mm) |
| Weight | 12.7 oz (360 g) |











Reviews
There are no reviews yet.