Technical Specifications
| Accuracy | +10% |
| Response time | 1 second |
| Power | 9 V Battery (6F22) 1 pc |
| UV 365 Probe | λ:(320 nm to 400 nm )nm;λP=365 nm |
| UV 420 Probe | λ:(375 nm to 475 nm )nm;λP=420 nm |
| Measuring Range | (0.1 to 199.9 ×103 ) μ W or cm2 |
| Cosine | According to China and international standars |
| Working environment | TeTmperatur : 32 °F to 104 °F (0 ℃ to 40 ℃) |
| Humidity | <855 RH |











Reviews
There are no reviews yet.