Features
- Compact and Lightweight Design
- Real-Time Monitoring
- Dose Measurement in mSv/μSv
- Data Logging for Cumulative Exposure
- Alarm System for High Radiation
- Wireless Connectivity with Devices
- Energy-Efficient Battery Design
- Durability in Harsh Environments
- Accurate Calibration for Reliability
- User-Friendly Display Interface
Technical Specifications
| Detector | Third-generation semiconductors + CdZnTe |
| Measurement object | X-rays, gamma rays |
| Energy range | 25 keV to 3 MeV |
| Dose rate range | 0.01 uSv / h to 5 mSv / h |
| Dose | 0 Sv to10 Sv |
| Alarm response time | <0.5 s |
| Alarm mode | Lights, vibrations |
| Alarm type | Dose or Dose Rate Exceeding Threshold (Custom Threshold) |
| Continuous working hours | 30 days |
| Communication method | BT |
| Charging method | Wireless charging |
| Charging time | 2 hours |
| Display | 1.3 In HD Screen |
| Network frequency | GSM 800/900/1800/1900 (Support customization) |
| GPS | GPS + Beidou + LBS + Wi-Fi |
| Battery | 700 mAh |
| Functions | Step count, distance, calories Radiation, Heart rate, Blood pressure, Health monitoring, Time display, Weather, Voice broadcast, Alarm clock reminder |
| Resolution | 240-pixel x 240 pixel |
| Product weight | 0.12 lb (56 g) |
| Product size | 2.14 in x 1.63 in x 0.61 in (54.4 mm x 41.5 mm x 15.5 mm) |













Reviews
There are no reviews yet.