Technical Specifications
| Measuring range | -30 to +50 |
| Accuracy | ±0.5 |
| Humidity – Capacitive | 0.1 °C |
| Measuring range | 0 to 100 %RH |
| Accuracy | ±2 %RH |
| Resolution | 0.1 %RH |














This Wi-Fi data logger has a measuring range of -30 to +50 °C, accuracy of ±0.5 °C, and resolution of 0.1 %RH.
| Measuring range | -30 to +50 |
| Accuracy | ±0.5 |
| Humidity – Capacitive | 0.1 °C |
| Measuring range | 0 to 100 %RH |
| Accuracy | ±2 %RH |
| Resolution | 0.1 %RH |
Reviews
There are no reviews yet.