Technical Specifications
| Detector | 2048-element CCD linear image sensor |
| Light Source | Xenon flash lamp |
| Minimum Sample Volume | 0.5 |
| Pathlength(mm) | 0.0011 in (0.03 mm), 0.0019 in (0.05 mm), 0.0039 in (0.1 mm), 0.0078 in (0.2 mm), 0.039 in (1 mm) auto ranging |
| Wavelength Upgrade | 0.39 in (10 mm) equivalent) 0.039 in (1 mm) path), or 1% CV |
| Wavelength Accuracy | ±1 Nm |
| Spectral Bandwidth | ≤1.8 (FWHM at Hg 253.7 nm) |
| Photometric (Abs) | 0.39 in (10 mm) equivalent) |
| Measurement Repeatability | 0.039 in (1 mm) path), or 1% CV, whichever is greater |
| Photometric Accuracy | ±2% (at 0.86 A at 10.1 in (257 mm)) 3% (at 0.64 A at 13.7 in (350 mm)) |
| Limit Of Detection | Pedestal: 2 ng/uL dsDNA, 0.06 mg/mL BSA, 0.03 mg/mL IgG |
| Maximum Concentration | Pedestal: 27,500 ng/uL dsDNA, 820 mg/mL BSA, 400 mg/mL lgG |
| Measurement Time(S) | ≤5 |
| Display | 7 in, 1280 x 800 high-definition LCD, Multipoint capacitive touch, Gesture recognition |
| Operating System | Android |
| Internal Storage | 32 GB flash memory |
| PC System Requirements | Windows 7:32/64 bit, Windows 8/10:64 bit |
| Data Communications | USB, Wi-Fi |
| Power Supply | AC110V to 220 V, 50 Hz/60 Hz (power adapter) |
| Cuvette Temperature (℃) | 37 ± 0.5 |
| Cuvette Stirring Speed | 10 RPM to 900 RPM, 10 levels, adjustable |
| Cuvette Photometric Range | 0 A to 1.5 A 0.39 in (10 mm)) |
| Cuvette Limit Of Detection | 0.2 ng/μL dsDNA 0.006 mg/mL BSA 0.003 mg/mL lgG |
| Net Weight | 5.07 lb (2.3 kg) 4.85 lb (2.2 kg) |

















Reviews
There are no reviews yet.