Key Features
- High performance portable chlorine ion meter is equipped with a large LCD display.
- 2 to 5 points calibration from low to high concentrations.
- Direct ion concentration readout simplifies the elaborate measurement process.
- Selectable multiple concentration units include the ppm, mg/L, mmol/L and mol/L.
- Automatic Temperature Compensation provides accurate reading over the entire range.
- Calibration Due Reminder prompts user to calibrate the meter regularly.
- Stability indicator automatically shows current measurement status.
- Auto-Hold function freezes stable reading for easy viewing and recording.
- Manual temperature calibration improves the measurement accuracy of meter.
- Selectable temperature unit (°C or °F) meets different application requirements.
- mV measurement mode allows user to check performance of the ion selective electrode.
- Automatic electrode diagnosis shows the slope of sensor.
- Help message as a operational guide that helps you quickly begin using the meter.
- System menu can be used to set 8 parameters, including the number of calibration points, stability condition, hold function, etc.
- Reset feature automatically resumes all parameters back to factory default settings.
- Expanded memory stores and recalls up to 500 readings.
- Built-in real-time clock stamps stored data to meet GLP standard.
- Stored data can be transferred into computer by USB communication interface.
- Multi-mode power scheme (battery, power adapter, computer’s USB port) ensures that use the meter smoothly.
Technical Specifications
| Ion | ||
| Range | 1×10-6M~Saturation, 0.02ppm~Saturation | |
| Accuracy | ±0.5% F.S | |
| Resolution | 0.001, 0.01, 0.1, 1 | |
| Calibration Points | 2 to 5 points | |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | |
| mV | ||
| Range | -1999.9~1999.9mV | |
| Accuracy | ±0.2mV | |
| Resolution | 0.1mV | |
| Temperature | ||
| Range | 0~105°C, 32~221°F | |
| Accuracy | ±0.5°C, ±0.9°F | |
| Resolution | 32.18F(0.1°C) | |
| Calibration Range | Measured value ±(10°C) 50F | |
| Temperature Units | °C or °F | |
| Others | ||
| Temperature Compensation | 0~100°C, 32~212°F | |
| Compensation Mode | Manual or Automatic | |
| Hold Function | Manual or Automatic | |
| Stability Conditions | Low or High | |
| Calibration Due | 0 to 31 days | |
| Power Off | Manual or Automatic (10, 20, 30 minutes) | |
| Reset Function | Yes | |
| Memory | Stores up to 500 data sets | |
| Output | USB Communication Interface | |
| Connector | BNC | |
| Power Requirements | 3×1.5V “AA” Batteries | |
| Battery Life | Approximately 150 hours (Turn off the backlit) | |
| Dimensions | 6.6 x 3.3 x 1.18 in (170(L)×85(W)×30(H)mm) | |
| Weight | 0.66lbs.(300g) |





