Overview
This portable hot wire anemometer is designed for accurate wind speed and airflow measurements in both industrial and environmental applications. With a measurement range of 0.0–30.0 m/s for wind velocity and 0–999900 CMM/CFM for airflow, it delivers versatile performance for various needs. The device operates efficiently under humidity levels up to 80% RH and draws a low operating current of ≤60 mA, ensuring extended battery performance. Powered by four AAA 1.5V alkaline batteries, it offers up to 20 hours of continuous use, making it ideal for fieldwork and prolonged monitoring tasks. Lightweight at just 330 g (excluding batteries), it is easy to carry and handle during operation. The hot wire sensor technology ensures precise readings, even in low airflow conditions, while the robust design provides dependable results in diverse environments. This anemometer is perfect for HVAC testing, ventilation assessment, cleanroom validation, and research applications.
Features
- Hot wire sensor for precise airflow measurement
- Wind speed range: 0.0–30.0 m/s
- Airflow range: 0–999900 CMM/CFM
- Operates in ≤80% RH humidity
- Low power consumption ≤60 mA
- Battery life up to 20 hours continuous use
- Lightweight at 330 g (without batteries)
- Ideal for industrial, environmental, and HVAC testing
Technical Specifications
| Measurement Parameters | Air Velocity, Air Temperature, Air Volume (Air Quantity) |
| Measurement Method | Rotational Sensor-Based Measurement |
| Measurement Range – Air Velocity | 0.0 – 30.0 m/s (0.0 – 5860 ft/min, 0.0 – 55.0 knots, 0.0 – 90.0 km/h, 0.0 – 65.0 mph) |
| Air Velocity Resolution | 0.001 m/s, 0.01–1.0 ft/min, 0.01 knots, 0.001 km/h, 0.001 mph |
| Measurement Range – Temperature | 0.0°C – 45.0°C <br>(32.0°F – 113.0°F) |
| Temperature Resolution | 0.1°C / 0.1°F |
| Temperature Accuracy | ±2.0°C / ±3.6°F |
| Wind Flow Range | CMM: 0 – 999900 m³/min CFM: 0 – 999900 ft³/min |
| Lowest Start Values | m/s: 0.3, ft/min: 60, knots: 0.6, km/h: 1.0, mph: 0.7 |
| Wind Flow Area Setting | Adjustable: 0.001 – 9999 (m² or ft²) |
| Wind Flow Resolution | 0.001 – 100 (Unit-based) |
| Wind Flow Accuracy | ±(3% + 0.4) |
| Max/Min Function | Yes |
| Average/Current Reading | Yes |
| Data Hold | Yes |
| Backlight Display | Yes |
| Low Battery Indicator | Yes |
| Manual/Auto Power Off | Yes |
| Display Type | Digital LCD with Backlight |
| Unit Conversion Support | m/s, ft/min, knots, km/h, mph (Full Table Available On-Device) |
| Operating Temperature Range | 0°C to 45°C (32°F to 113°F) |
| Power Supply | 6F22 9V Battery |









Reviews
There are no reviews yet.