Features
- Medical-grade thermal imaging for non-invasive health assessment
- Detects body surface temperature variations with infrared radiation
- AI-powered analysis report with before-and-after comparison of treatments
- Compact, lightweight, and portable design for easy use
- Simple operation with IPAD connectivity
- Supports visualization of traditional medicine and therapy effects
- Accurate and reliable monitoring for disease prevention
- Eco-friendly, radiation-free health monitoring system
Technical Specifications
| Specification | Details |
| Product Type | Medical Thermal Imaging Camera |
| Imaging Technology | Infrared thermal imaging |
| Sensor | CMOS |
| Style | Box camera |
| Special Feature | Medical thermal imaging, AI analysis report, therapy comparison |
| Function | Thermal image for health monitoring |
| Lens | No lens required |
| Video Compression Format | H.264 |
| Data Storage Options | Memory Card |
| Warranty | 1 Year |
| Customization Support | Online technical support, Customized logo, Software reengineering, OEM, ODM |
| Package Size | 19.68 in x 11.81 in x 3.93 in (50 cm x 30 cm x 10 cm) |
| Package Weight | 6.61 lb (3.0 kg) |









Reviews
There are no reviews yet.