Features
- Standard voltage output:1 μV to110 V
- Uncertainty of measurement6 ppm@10 V.
- Typical stability at mV output:10 NV/min.
- 8-digital,minimun resolution:1 NV.
- LEMO interface for 2-channel voltage output.
- Constant temperature control technology to reduce the environmental factor
- Specific test wire
- Specific automatic calibration software (optional)
Technical Specifications
| Range | Resolution | Short Term Stability | Accuracy (k=2) | Temperature Coefficient (/°C) | Maximum Burden Current | ||||
| 24H | 24H | 90 days | 1year | 0°C to 18°C | |||||
| Tcal±1°C | Tcal±5°C | Tcal±5°C | Tcal±5°C | 28°C to 50°C | |||||
| ppm of reading + ppm of range [1] | mA | ||||||||
| CH1 | |||||||||
| 1 mV | 1 NV | 10 + 10 | 10 + 10 | 13 + 10 | 13 + 10 | 2 + 0.5 | 50 | ||
| 10 mV | 1 NV | 10 + 2 | 10 + 2 | 13 + 2 | 15 + 2 | 1 + 0.5 | 50 | ||
| 100 mV | 10 NV | 3 + 2 | 3 + 2 | 6 + 2 | 8 + 2 | 1 + 0.2 | 50 | ||
| 1 V | 100 NV | 2 + 1 | 2 + 2 | 4 + 2 | 6 + 2 | 1 + 0.1 | 50 | ||
| 10 V | 1 μV | 1 + 0.5 | 1 + 1 | 3 + 2 | 4 + 2 | 1 + 0.1 | 50 | ||
| 100 V | 10 μV | 2 + 1 | 3 + 2 | 4 + 2 | 6 + 2 | 1 + 0.5 | 10 | ||
| CH2 | |||||||||
| 100 mV | 10 NV | 3 + 2 | 3 + 2 | 6 + 2 | 8 + 2 | 1 + 0.2 | 50 | ||
| 1 V | 100 NV | 2 + 1 | 2 + 2 | 4 + 2 | 6 + 2 | 1 + 0.1 | 50 | ||
| 10 V | 1 μV | 1 + 0.5 | 1 + 1 | 3 + 2 | 4 + 2 | 1 + 0.1 | 50 | ||
| Note [1] : (ppm = parts per million) (e.g: 10ppm = 0.001%). | |||||||||
| Output range | ±(10% to 110%) x RANGE
|
||||||||
| Range change | manual/auto | ||||||||
| 8-digital | |||||||||
| Stable time | < 3 s to total uncertainty,+1 s in case of range or polarity changing | ||||||||
| Power supply | AC 220 V / 50 Hz | ||||||||
| Working Environment | Temperature:59°F to 77°F (20±5°C) | ||||||||
| humidity:30%R·H to 80%R·H,non-condensing。 | |||||||||
| Others: No electromagnetic interference | |||||||||
| Storage Environment | Temperature: 32°F to 122°F (0°C to 50°C) | ||||||||
| Humidity:10%R·H to 90%R·H,non-condensing。 | |||||||||
| Interface | RS232x1、LANx1、USBx1 | ||||||||








