Key Features
- Automatic control in switching between the deuterium and tungsten lamps, automatic wavelength calibration, and manual wavelength setting. Stores 200 groups of measuring data and 50 groups of standard curve
- Large sample compartment; can accommodate 5-100 mm path length cuvettes
- Has USB signal output interface and uses professional software, allowing quantitative analysis, dynamic testing with optional use for printing
- Shows wavelengths with clear and accurate readings
Technical Specifications
| MODEL: | |||
| Display: | 5.04 x 2.52 in ( 128 x 64mm ) LCD screen | ||
| Wavelength range: | 320 – 1100nm | 190 – 1100nm | |
| Spectral bandwidth: | 4nm | 4nm | 2nm |
| Wavelength accuracy: | 2nm | 1.5nm | |
| Wavelength repeatability: | 0.5nm | ||
| Transmission accuracy: | 0.5%T | ||
| Stray light: | 0.1%T@500nm | ||
| Transmission repeatability: | 0.2%T | ||
| Stability: | 0.002A@ 500nm | ||
| Data output: | USB driver/RS232 | ||
| Light source: | Tungsten-halogen lamp | Deuterium & Tungsten-halogen lamp | |






Reviews
There are no reviews yet.