Key Features
- Portable
- Fast, High-Speed DSP Chip
- Relatively large LCD Display
- Automatic shutdown function
- Automatic conversion of metric and British systems
Technical Specifications
| range | 0-1250 | |
| Indication error | Zero calibration(um) | ±(1.5+3%H) |
| Accuracy(um) | ±[(1%~3%)H+1.5] | |
| Measuring condition | Minimum curvature(mm) | 5, 5; 0.197, 0.197 |
| The diameter of the minimum area of the substrate(mm) |
10; 0.394 | |
| Minimum critical thickness (mm) |
0.4 | |
| Environment temperature | 0~40ºC; 32-104°F | |
| Relative humidity | ≤85%RH | |
| Shutdown | Auto | |
| Power | Two # 5 batteries | |
| Dimension | 102×62×28mm; 4.016×2.44×1.1in | |
| Weight | ~99g (With battery) |






Reviews
There are no reviews yet.