Features
- Colorful Touch Screen Display.
- Rapidly raise temperature from 32.18 °F to 50 °F (0.1 °C to 10 °C) /min.
- Test 3 samples at 752 °F (400 °C) once.
- High-res microscope lenses offer clear sample observation.
- Efficient fans cool and test samples effectively.
- PID-controlled furnace for user safety, preventing overheating.
Technical Specification
| Display | FTF High Solution Color Touch Screen |
| Temperature Range | Room Temperature to 752 °F (400 °C) |
| Cooling Function | Built-in cooling fan |
| Resolution | 32.18 °F (0.1 °C) |
| Temperature Increase Speed | 32.18 °F to 50 °F (0.1 °C to 10 °C) |
| Temperature Control Method | PID control temperature, fully closed design of furnace body |
| Accuracy | ± 32.72 °F (0.4 °C) 482 °F (< 250 °C), ± 33.26 °F (0.7 °C) 482 °F (> 250 °C) |
| Repeatability | When 32.18 °F (0.1 °C) / Min, Repeat-ability ± 32.54 °F (0.3 °C) |
| Output | RS 232 interface |
| Sample Tube | external diameter: 0.062 in (1.6 mm),
internal diameter: 0.047 in (1.2 mm) |
| Voltage | 100 V to 240 V 50 HZ to 60 HZ |
| Power | 100 W |
| Size | 9.84 in x 9.84 in x 5.90 in (250 mm x 250 mm x 150 mm) |
| Weight | 2.64 lb (1200 g) |













Reviews
There are no reviews yet.